CITB: SMSTS Course
Site Manager Safety Training Scheme
Tel: 0203 633 5505
Mon-Fri: 07:30-18:00
Our SMSTS (Site Manager Safety Training Scheme) classroom and remote online (virtual) courses are CITB accredited and delivered by our in-house qualified and experienced course instructors.
Goldcross Training run the course to meet the needs of its delegates and it is delivered over 5 consecutive days or on a day release schedule (weekdays and weekends).
New SMSTS training courses start weekly at one of our six training centre’s throughout Central & South East England and we are able to provide for in-house courses at your organisations venue should that be preferable.
Contact us on 0203 633 5505 or 01442 894760 for more information and to obtain our price match guarantee.
The 5 day Site Manager Safety Training Scheme (SMSTS) course is one of the suite of Site Safety Plus courses and it is aimed at individuals with management and supervisory responsibilities (business owners, project & site managers, supervisors and clients) on a construction site.
The course covers all relevant health and safety legislation, CDM Regulations (2015) and ‘best practice’ impacting safe operation on a construction/building site and the civil engineering industry. It is recognised by BUILDUK as meeting the required standard for all supervisors working on BUILDUK sites.
To be awarded the certificate you must attend the full 37.5 hours of training, participate in the course exercises and pass the final exam.
The cost of the course includes all necessary publications, registration and certification.
The training course will cover the following topics: –
Title | location | Type | Start Date | End Date | Price | Places | Book | hf:tags | |
---|---|---|---|---|---|---|---|---|---|
CITB SMSTS - Online | Remote-Online | Block | 04-07-22 | 08-07-22 | £410.00 | 2 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Hemel-Herts | Weekend | 09-07-22 | 24-07-22 | £430.00 | 13 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Basingstoke-Hants | Weekend | 09-07-22 | 23-07-22 | £430.00 | 15 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Weekend | 09-07-22 | 23-07-22 | £399.00 | 5 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Northampton | Block | 11-07-22 | 15-07-22 | £430.00 | 11 Place(s) Available! | Book | northampton | |
CITB SMSTS | Northampton | Day Release | 11-07-22 | 12-08-22 | £470.00 | 16 Place(s) Available! | Book | northampton | |
CITB SMSTS | Basingstoke-Hants | Block | 11-07-22 | 15-07-22 | £430.00 | 8 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS | Basingstoke-Hants | Day Release | 11-07-22 | 12-08-22 | £470.00 | 14 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Block | 11-07-22 | 15-07-22 | £399.00 | 5 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Weekend | 16-07-22 | 30-07-22 | £450.00 | 18 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS | Northampton | Weekend | 16-07-22 | 30-07-22 | £450.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS - Online | Remote-Online | Weekend | 16-07-22 | 30-07-22 | £399.00 | 11 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Weekend | 16-07-22 | 30-07-22 | £399.00 | 9 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Block | 18-07-22 | 22-07-22 | £430.00 | 16 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS | Dartford-Kent | Day Release | 18-07-22 | 19-08-22 | £470.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS - Online | Remote-Online | Block | 18-07-22 | 22-07-22 | £375.00 | 8 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Day Release | 18-07-22 | 19-08-22 | £399.00 | 11 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Weekend | 23-07-22 | 07-08-22 | £450.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS - Online | Remote-Online | Weekend | 23-07-22 | 06-08-22 | £399.00 | 10 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Weekend | 23-07-22 | 06-08-22 | £399.00 | 11 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Block | 25-07-22 | 29-07-22 | £420.00 | 12 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS | Ashford-Kent | Day Release | 25-07-22 | 26-08-02 | £470.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS | Hemel-Herts | Block | 25-07-22 | 29-07-22 | £430.00 | 15 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Hemel-Herts | Day Release | 25-07-22 | 26-08-22 | £430.00 | 17 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS - Online | Remote-Online | Block | 25-07-22 | 29-07-22 | £375.00 | 10 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Hemel-Herts | Weekend | 30-07-22 | 14-08-22 | £450.00 | 17 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Basingstoke-Hants | Weekend | 30-07-22 | 13-08-22 | £450.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Weekend | 30-07-22 | 13-08-22 | £399.00 | 11 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Weekend | 30-07-22 | 13-08-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Block | 01-08-22 | 05-08-22 | £375.00 | 10 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Weekend | 06-08-22 | 20-08-22 | £430.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS | Dartford-Kent | Weekend | 06-08-22 | 20-08-22 | £430.00 | 19 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS | Northampton | Weekend | 06-08-22 | 20-08-22 | £430.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS - Online | Remote-Online | Weekend | 06-08-22 | 20-08-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Weekend | 06-08-22 | 20-08-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Northampton | Block | 08-08-22 | 12-08-22 | £410.00 | 17 Place(s) Available! | Book | northampton | |
CITB SMSTS | Northampton | Day Release | 08-08-22 | 09-09-22 | £430.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Basingstoke-Hants | Block | 08-08-22 | 12-08-22 | £410.00 | 8 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS | Basingstoke-Hants | Day Release | 08-08-22 | 09-09-22 | £430.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Block | 08-08-22 | 12-08-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Weekend | 13-08-22 | 28-08-22 | £430.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS - Online | Remote-Online | Weekend | 13-08-22 | 27-08-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Weekend | 13-08-22 | 27-08-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Block | 15-08-22 | 19-08-22 | £410.00 | 17 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS | Dartford-Kent | Day Release | 15-08-22 | 16-09-22 | £430.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS - Online | Remote-Online | Block | 15-08-22 | 19-08-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Day Release | 15-08-22 | 12-09-22 | £399.00 | 11 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Weekend | 17-08-22 | 01-10-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Day Release | 19-08-22 | 16-09-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Hemel-Herts | Weekend | 20-08-22 | 04-09-22 | £430.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Basingstoke-Hants | Weekend | 20-08-22 | 03-09-22 | £430.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Weekend | 20-08-22 | 03-09-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Block | 22-08-22 | 26-08-22 | £410.00 | 11 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS | Ashford-Kent | Day Release | 22-08-22 | 23-09-22 | £430.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS | Hemel-Herts | Block | 22-08-22 | 26-08-22 | £410.00 | 17 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Hemel-Herts | Day Release | 22-08-22 | 23-09-22 | £430.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS - Online | Remote-Online | Block | 22-08-22 | 26-08-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Weekend | 27-08-22 | 10-09-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Block | 29-08-22 | 02-09-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Weekend | 03-09-22 | 17-10-22 | £430.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS - Online | Remote-Online | Weekend | 03-09-22 | 17-09-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Northampton | Block | 05-09-22 | 09-09-22 | £410.00 | 17 Place(s) Available! | Book | northampton | |
CITB SMSTS | Northampton | Day Release | 05-09-22 | 07-10-22 | £430.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Basingstoke-Hants | Block | 05-09-22 | 09-09-22 | £430.00 | 11 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS | Basingstoke-Hants | Day Release | 05-09-22 | 07-10-22 | £430.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Block | 05-09-22 | 09-09-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Hemel-Herts | Weekend | 10-09-22 | 24-09-22 | £430.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Northampton | Weekend | 10-09-22 | 24-09-22 | £430.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Basingstoke-Hants | Weekend | 10-09-22 | 24-09-22 | £430.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Weekend | 10-09-22 | 24-09-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Block | 12-09-22 | 16-09-22 | £410.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS | Dartford-Kent | Day Release | 12-09-22 | 14-10-22 | £430.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS - Online | Remote-Online | Block | 12-09-22 | 16-09-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Weekend | 17-09-22 | 01-10-22 | £430.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS | Ashford-Kent | Block | 19-09-22 | 23-09-22 | £410.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS | Ashford-Kent | Day Release | 19-09-22 | 21-10-22 | £430.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS | Hemel-Herts | Block | 19-09-22 | 23-09-22 | £410.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Hemel-Herts | Day Release | 19-09-22 | 21-10-22 | £430.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS - Online | Remote-Online | Block | 19-09-22 | 23-09-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Day Release | 19-09-22 | 17-10-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Day Release | 23-09-22 | 21-10-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Weekend | 24-09-22 | 08-10-22 | £430.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS - Online | Remote-Online | Block | 26-09-22 | 30-09-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Hemel-Herts | Weekend | 01-10-22 | 13-10-22 | £430.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Northampton | Weekend | 01-10-22 | 15-10-22 | £430.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Basingstoke-Hants | Weekend | 01-10-22 | 16-10-22 | £430.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS | Northampton | Block | 03-10-22 | 07-10-22 | £410.00 | 16 Place(s) Available! | Book | northampton | |
CITB SMSTS | Northampton | Day Release | 03-10-22 | 04-11-22 | £430.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Basingstoke-Hants | Block | 03-10-22 | 07-10-22 | £410.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS | Basingstoke-Hants | Day Release | 03-10-22 | 04-11-22 | £430.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Block | 03-10-22 | 07-10-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Weekend | 08-10-22 | 22-10-22 | £430.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS - Online | Remote-Online | Weekend | 08-10-22 | 22-10-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Block | 10-10-22 | 14-10-22 | £410.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS | Dartford-Kent | Day Release | 10-10-22 | 11-11-22 | £430.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS - Online | Remote-Online | Block | 10-10-22 | 14-10-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Weekend | 15-10-22 | 29-10-22 | £430.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS - Online | Remote-Online | Weekend | 15-10-22 | 29-10-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Block | 17-10-22 | 21-10-22 | £410.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS | Ashford-Kent | Day Release | 17-10-22 | 18-11-22 | £430.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS | Hemel-Herts | Block | 17-10-22 | 21-10-22 | £410.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Hemel-Herts | Day Release | 17-10-22 | 18-11-22 | £430.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS - Online | Remote-Online | Block | 17-10-22 | 21-10-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Hemel-Herts | Weekend | 22-10-22 | 05-11-22 | £430.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Northampton | Weekend | 22-10-22 | 05-11-22 | £430.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Basingstoke-Hants | Weekend | 22-10-22 | 05-11-22 | £430.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Weekend | 22-10-22 | 05-11-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Block | 24-10-22 | 28-10-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Day Release | 24-10-22 | 21-11-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Day Release | 28-10-22 | 25-11-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Weekend | 29-10-22 | 12-11-22 | £430.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS - Online | Remote-Online | Weekend | 29-10-22 | 12-11-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Northampton | Block | 31-10-22 | 04-12-22 | £410.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Northampton | Day Release | 31-10-22 | 02-12-22 | £430.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Basingstoke-Hants | Block | 31-10-22 | 04-11-22 | £410.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS | Basingstoke-Hants | Day Release | 31-10-22 | 02-12-22 | £430.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Block | 31-10-22 | 04-11-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Weekend | 05-11-22 | 19-11-22 | £430.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS - Online | Remote-Online | Weekend | 05-11-22 | 19-11-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Block | 07-11-22 | 11-11-22 | £410.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS | Dartford-Kent | Day Release | 07-11-22 | 09-12-22 | £430.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS - Online | Remote-Online | Block | 07-11-22 | 11-11-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Hemel-Herts | Weekend | 12-11-22 | 26-11-22 | £430.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Northampton | Weekend | 12-11-22 | 26-11-22 | £430.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Basingstoke-Hants | Weekend | 12-11-22 | 26-11-22 | £430.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Weekend | 12-11-22 | 26-11-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Block | 14-11-22 | 18-11-22 | £410.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS | Ashford-Kent | Day Release | 14-11-22 | 16-12-22 | £430.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS | Hemel-Herts | Block | 14-11-22 | 18-11-22 | £410.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Hemel-Herts | Day Release | 14-11-22 | 16-12-22 | £430.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS - Online | Remote-Online | Block | 14-11-22 | 18-11-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Weekend | 19-11-22 | 03-12-22 | £430.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS - Online | Remote-Online | Weekend | 19-11-22 | 03-12-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Block | 21-11-22 | 25-11-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Weekend | 26-11-22 | 10-12-22 | £430.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS - Online | Remote-Online | Weekend | 26-11-22 | 10-12-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Northampton | Block | 28-11-22 | 02-12-22 | £410.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Northampton | Day Release | 28-11-22 | 23-12-22 | £430.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Basingstoke-Hants | Block | 28-11-22 | 02-12-22 | £410.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS | Basingstoke-Hants | Day Release | 28-11-22 | 23-12-22 | £430.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Block | 28-11-22 | 02-12-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Day Release | 28-11-22 | 09-01-23 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS - Online | Remote-Online | Day Release | 02-12-22 | 13-01-23 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Hemel-Herts | Weekend | 03-12-22 | 17-12-22 | £430.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Northampton | Weekend | 03-12-22 | 17-12-22 | £430.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Basingstoke-Hants | Weekend | 03-12-22 | 17-12-22 | £430.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Weekend | 03-12-22 | 17-12-22 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Block | 05-12-22 | 09-12-22 | £410.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS | Dartford-Kent | Day Release | 05-12-22 | 13-01-23 | £430.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS - Online | Remote-Online | Block | 05-12-22 | 09-12-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Weekend | 10-12-22 | 07-01-23 | £430.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS - Online | Remote-Online | Weekend | 10-12-22 | 07-01-23 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Block | 12-12-22 | 16-12-22 | £410.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS | Ashford-Kent | Day Release | 12-12-22 | 20-01-23 | £430.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS | Hemel-Herts | Block | 12-12-22 | 16-12-22 | £410.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS | Hemel-Herts | Day Release | 12-12-22 | 20-01-23 | £430.00 | 18 Place(s) Available! | Book | hemel-herts | |
CITB SMSTS - Online | Remote-Online | Block | 12-12-22 | 16-12-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Ashford-Kent | Weekend | 17-12-22 | 14-01-23 | £430.00 | 15 Place(s) Available! | Book | ashford-kent | |
CITB SMSTS - Online | Remote-Online | Weekend | 17-12-22 | 14-01-23 | £399.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Northampton | Block | 19-12-22 | 23-12-22 | £410.00 | 18 Place(s) Available! | Book | northampton | |
CITB SMSTS | Basingstoke-Hants | Block | 19-12-22 | 23-12-22 | £410.00 | 18 Place(s) Available! | Book | basingstoke-hants | |
CITB SMSTS - Online | Remote-Online | Block | 19-12-22 | 23-12-22 | £375.00 | 12 Place(s) Available! | Book | remote-online | |
CITB SMSTS | Dartford-Kent | Block | 09-01-23 | 13-01-23 | £410.00 | 20 Place(s) Available! | Book | dartford-kent | |
CITB SMSTS | Hemel-Herts | Block | 16-01-23 | 20-01-23 | £410.00 | 18 Place(s) Available! | Book | hemel-herts |
Goldcross have a number of Training Centre’s throughout Central & South East England where delegates can complete the SMSTS training course:
The minimum entry requirement for the SMSTS course is a good understanding of spoken and written English. If you have any concerns in this area, please call us on 0203 633 5505 or 01442 894760.
This training course is accredited by the Construction Industry Training Board (CITB) and recognised by BUILDUK as meeting the required standard for all supervisors working on BUILDUK sites.
Successful completion of the SMSTS course will result in the award of a CITB Construction Skills Certificate of Training which will remain valid for a period of 5 years. Before the five year period expires you will need to undertake a SMSTS Refresher in order to maintain your certification.
SMSTS qualification can open doors to new opportunities: Assissant Site Manager, Site Manager.
If you have any further questions or would like to speak to one of our Goldcross Training advisors regarding Site Safety Plus Training course requirements please don’t hesitate to get in touch and we’ll call you back or email us via bookings@goldcross-training.com.
You can also book any of our Training courses at any location here.
The Site Safety Plus (SSP) scheme provides the construction industry with a suite of courses aimed at health and safety awareness and career development in order to maintain a safe workforce.
Here at Goldcross Training we offer the following courses that form part of the scheme:
The courses are designed to allow everyone from senior managers to operatives to develop the skills required to progress through the industry. The starting point is a one-day Health and Safety Awareness (HSA) course, a qualification that underpins the issue of a CSCS Labourer Card, to the five-day Site Management Safety Training Scheme (SMSTS). At Goldcross Training we aim to ensure that everyone benefits from the best possible training which is why we only use fully accredited and experienced instructors.
Goldcross promises to put students & delegates first. We give vocational health & safety training of the highest standard, but at a cost everyone can afford. We were the first UK HSE trainer to offer weekend courses, due to delegate demand.
We are the largest provider of SSSTS, SMSTS & HSA courses in SE England. All of our instructors have practical and operational experience in your course of study. All prices are fully inclusive of materials and exams where applicable. All of our venues are dedicated and custom fitted for the purpose of training only.
Address:21 Mark Road, Hemel Hempstead, Herts, HP2 7DN
Telephone:0203 633 5505
Email:bookings@goldcross-training.com